<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Business Articles &#187; manulife financial canada</title>
	<atom:link href="http://finance2business.com/tag/manulife-financial-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance2business.com</link>
	<description>Free Finance Business Marketing Articles</description>
	<lastBuildDate>Thu, 03 May 2012 12:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t Miss Out! 2010 IR Global Rankings Workshops &amp; Awards Ceremonies</title>
		<link>http://finance2business.com/finance-articles/dont-miss-out-2010-ir-global-rankings-workshops-awards-ceremonies/</link>
		<comments>http://finance2business.com/finance-articles/dont-miss-out-2010-ir-global-rankings-workshops-awards-ceremonies/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:30:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[manulife financial canada]]></category>
		<category><![CDATA[manulife financial corporation dividend history]]></category>
		<category><![CDATA[manulife financial demutualization]]></category>
		<category><![CDATA[manulife financial group benefits]]></category>
		<category><![CDATA[mfc]]></category>

		<guid isPermaLink="false">http://finance2business.com/finance-articles/dont-miss-out-2010-ir-global-rankings-workshops-awards-ceremonies/</guid>
		<description><![CDATA[NEW YORK, March 18 /PRNewswire/ &#8212; MZ Consult NY (mz-ir.com), aleading global investor relations &#97;&#110;&#100; financial communications firm, announcesits Investor Relations Workshops &#97;&#110;&#100; Awards Ceremonies &#102;&#111;&#114; &#116;&#104;&#101; 12th edition ofthe IR Global Rankings (&#8220;IRGR&#8221;). &#116;&#104;&#101; IRGR, supported by KPMG, Arnold &#38; Porter,&#116;&#104;&#101; Bank of New York Mellon, Corporate Asia Network, Bloomberg, NEVIR, Sodaliand MZ-CCG, &#105;&#115; [...]]]></description>
		<wfw:commentRss>http://finance2business.com/finance-articles/dont-miss-out-2010-ir-global-rankings-workshops-awards-ceremonies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefly: &#8220;Lorentz named president of Manulife Investments&#8221; and more news</title>
		<link>http://finance2business.com/finance-articles/briefly-lorentz-named-president-of-manulife-investments-and-more-news/</link>
		<comments>http://finance2business.com/finance-articles/briefly-lorentz-named-president-of-manulife-investments-and-more-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:12:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[manulife financial canada]]></category>
		<category><![CDATA[manulife financial careers]]></category>

		<guid isPermaLink="false">http://finance2business.com/finance-articles/briefly-lorentz-named-president-of-manulife-investments-and-more-news/</guid>
		<description><![CDATA[Article Tools Manulife Financial &#104;&#97;&#115; named Paul Lorentz as senior vice-president, investment products &#97;&#110;&#100; president, Manulife Investments. Lorentz joined Manulife &#105;&#110; 1993, &#97;&#110;&#100; &#109;&#111;&#115;&#116; &#114;&#101;&#99;&#101;&#110;&#116;&#108;&#121; led Manulife&#8217;s distribution organization. &#8220;This is a new senior executive position &#105;&#110; &#111;&#117;&#114; Canadian business &#116;&#104;&#97;&#116; reflects &#111;&#117;&#114; view &#116;&#104;&#97;&#116; &#111;&#117;&#114; wealth management business holds tremendous potential,&#8221; &#115;&#97;&#105;&#100; Roy Firth, [...]]]></description>
		<wfw:commentRss>http://finance2business.com/finance-articles/briefly-lorentz-named-president-of-manulife-investments-and-more-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseman: Investors worry about outliving their capital</title>
		<link>http://finance2business.com/finance-articles/roseman-investors-worry-about-outliving-their-capital/</link>
		<comments>http://finance2business.com/finance-articles/roseman-investors-worry-about-outliving-their-capital/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:30:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[manulife financial canada]]></category>
		<category><![CDATA[manulife financial dividend]]></category>
		<category><![CDATA[manulife financial group benefits]]></category>
		<category><![CDATA[manulife financial stock]]></category>

		<guid isPermaLink="false">http://finance2business.com/finance-articles/roseman-investors-worry-about-outliving-their-capital/</guid>
		<description><![CDATA[Paul &#104;&#97;&#115; a &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#97;&#98;&#111;&#117;&#116; &#104;&#105;&#115; retirement savings. &#104;&#105;&#115; financial adviser &#104;&#97;&#115; suggested that &#104;&#101; &#99;&#111;&#110;&#115;&#105;&#100;&#101;&#114; a variable annuity product offered &#98;&#121; Manulife Investments, GIF Select Income Plus, &#119;&#105;&#116;&#104; a 5 &#112;&#101;&#114; cent guaranteed payout for life. Is it a &#103;&#111;&#111;&#100; &#105;&#100;&#101;&#97;? &#119;&#104;&#97;&#116; are &#116;&#104;&#101; pros &#97;&#110;&#100; cons? Journalists are &#117;&#115;&#101;&#100; to &#115;&#117;&#99;&#104; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115;, &#115;&#105;&#110;&#99;&#101; [...]]]></description>
		<wfw:commentRss>http://finance2business.com/finance-articles/roseman-investors-worry-about-outliving-their-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manulife leads by example, commits up to $85,000 to Halifax United Way Leadership Challenge</title>
		<link>http://finance2business.com/finance-articles/manulife-leads-by-example-commits-up-to-85000-to-halifax-united-way-leadership-challenge/</link>
		<comments>http://finance2business.com/finance-articles/manulife-leads-by-example-commits-up-to-85000-to-halifax-united-way-leadership-challenge/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:43:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[manulife financial]]></category>
		<category><![CDATA[manulife financial canada]]></category>
		<category><![CDATA[manulife financial corporation]]></category>
		<category><![CDATA[manulife financial john hancock]]></category>
		<category><![CDATA[manulife financial stock]]></category>
		<category><![CDATA[mfc]]></category>

		<guid isPermaLink="false">http://finance2business.com/finance-articles/manulife-leads-by-example-commits-up-to-85000-to-halifax-united-way-leadership-challenge/</guid>
		<description><![CDATA[Senior executive to co-chair 2010 campaignHALIFAX, Feb. 25 /CNW/ &#8211; Manulife Financial will commit up to $85,000 fora &#8220;Manulife Financial Challenge Grant&#8221; to commemorate &#116;&#104;&#101; 85th anniversary ofHalifax United &#119;&#97;&#121; &#97;&#110;&#100; spur local donations to &#116;&#104;&#105;&#115; year&#8217;s fund-raisingcampaign. The program will match new &#97;&#110;&#100; increased donations &#97;&#116; &#116;&#104;&#101; leadershiplevel ($1,000 &#111;&#114; more to &#116;&#104;&#101; Community [...]]]></description>
		<wfw:commentRss>http://finance2business.com/finance-articles/manulife-leads-by-example-commits-up-to-85000-to-halifax-united-way-leadership-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Manulife Financial Corp. &amp; Subsidiaries&apos; Ratings; Outlook Negative</title>
		<link>http://finance2business.com/finance-articles/fitch-affirms-manulife-financial-corp-subsidiaries-ratings-outlook-negative/</link>
		<comments>http://finance2business.com/finance-articles/fitch-affirms-manulife-financial-corp-subsidiaries-ratings-outlook-negative/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:14:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[manulife financial boston]]></category>
		<category><![CDATA[manulife financial canada]]></category>
		<category><![CDATA[manulife financial demutualization]]></category>
		<category><![CDATA[mfc]]></category>

		<guid isPermaLink="false">http://finance2business.com/finance-articles/fitch-affirms-manulife-financial-corp-subsidiaries-ratings-outlook-negative/</guid>
		<description><![CDATA[CHICAGO, Feb 16, 2010 (BUSINESS WIRE) &#8211;Fitch Ratings has affirmed the ratings &#111;&#102; Manulife Financial Corporation (MFC) &#97;&#110;&#100; &#105;&#116;&#115; primary insurance related operating subsidiaries, including Manufacturer&#8217;s Life Insurance Company (MLI) &#97;&#110;&#100; John Hancock Life Insurance Company (USA) (JHUSA). (A complete list &#111;&#102; ratings actions &#102;&#111;&#108;&#108;&#111;&#119;&#115; &#97;&#116; the end &#111;&#102; &#116;&#104;&#105;&#115; release.) The Rating Outlook remains [...]]]></description>
		<wfw:commentRss>http://finance2business.com/finance-articles/fitch-affirms-manulife-financial-corp-subsidiaries-ratings-outlook-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian life insurers to see higher profits in Q4</title>
		<link>http://finance2business.com/finance-articles/canadian-life-insurers-to-see-higher-profits-in-q4/</link>
		<comments>http://finance2business.com/finance-articles/canadian-life-insurers-to-see-higher-profits-in-q4/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:15:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[manulife financial canada]]></category>
		<category><![CDATA[manulife financial dividend]]></category>

		<guid isPermaLink="false">http://finance2business.com/finance-articles/canadian-life-insurers-to-see-higher-profits-in-q4/</guid>
		<description><![CDATA[Tue Feb 9, 11:24 AM TORONTO (Reuters) &#8211; After &#97; volatile year, Canada&#8217;s big life insurance companies &#97;&#114;&#101; expected &#116;&#111; report higher fourth-quarter profits &#116;&#104;&#105;&#115; week, boosted &#98;&#121; stock market gains and &#97; brighter economic outlook. The big insurers &#8212; Manulife Financial Corp , &#103;&#114;&#101;&#97;&#116; West Lifeco , and Sun Life Financial &#8212; &#97;&#114;&#101; emerging [...]]]></description>
		<wfw:commentRss>http://finance2business.com/finance-articles/canadian-life-insurers-to-see-higher-profits-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

